Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 65 | 65 | 39 | 37 | 298 | 2395 | 299 | 318 | 522 | 524 |
Feb 2021 | 62 | 62 | 37 | 34 | 882 | 8010 | 953 | 1041 | 1741 | 1749 |
Jan 2021 | 94 | 94 | 59 | 54 | 1451 | 13237 | 1641 | 1784 | 2833 | 2835 |
Dec 2020 | 33 | 33 | 19 | 17 | 255 | 2198 | 258 | 288 | 505 | 508 |
Totals | 25840 | 3151 | 3431 | 5601 | 5616 | |||||
Generated by Webalizer Version 2.23 |